This is the substance of the General Knowledge test: the three separate legal duties people collapse into "the pre-trip", where the 419 feet at 55 mph actually goes and which part of it obeys the square law, how much space to keep in six directions, what happens to traction in weather and how each kind of skid is recovered, what makes a hazard readable before it becomes an emergency, what the law requires you to carry and where the triangles go, and the two cargo securement rules that have to be satisfied independently.
People treat the pre-trip as one thing. The regulations make it three, at different times, with different paperwork, and the test asks about all three.
Total stopping distance has three parts and they do not behave the same way. Perception distance is how far you travel from the hazard appearing to your brain registering it — about 1.75 seconds for an alert driver. Reaction distance is from your brain deciding to your foot arriving on the pedal — three quarters of a second to a second, which the manual costs at 61 feet at 55 mph. Braking distance is from the brakes taking hold to the vehicle stopping.
That difference is the whole reason the rule of thumb has to be stated carefully. Doubling your speed quadruples the braking distance, and quadruples the force of a collision, because both are proportional to kinetic energy and kinetic energy goes as the square of speed. It does not quadruple the total stopping distance, because two of the three components are reaction times and those only double. At low speed most of your stopping distance is you; at high speed most of it is the brakes.
You cannot steer or brake out of a situation you have no room for. Of all the space around the vehicle, the manual is emphatic that the most important is ahead, because that is the space you are about to occupy.
| Direction | The rule | Why |
|---|---|---|
| Ahead | One second for every 10 feet of vehicle length below 40 mph. Above 40 mph, add one second. A 60-foot rig therefore needs 6 seconds under 40 and 7 seconds above it. | Count the seconds between the vehicle ahead passing a fixed object and your front bumper reaching it. |
| Behind | You cannot control it, so keep to the right and stay at a steady speed where you can. | Being tailgated is dealt with by making it easy to pass you, not by speeding up. |
| To the sides | Keep to the centre of your lane. Do not travel alongside another vehicle. | Alongside, you have nowhere to go, and you may be in a blind spot. |
| Overhead | Know your height. Empty is taller than loaded. | A trailer that cleared a bridge loaded may not clear it empty, because the suspension rises. Repaved roads reduce clearance too, and posted clearances are not guaranteed. |
| Below | Watch for soft ground, drainage grates and railroad crossings. | Low clearance under the trailer is what hangs a vehicle up on a raised crossing. |
| For turns | Turn wide as you complete the turn, never as you begin it. | Beginning wide invites a car up your right side; you then turn across it. Keep the rear of your vehicle close to the kerb. |
| To cross or enter traffic | Account for length and acceleration, not just the gap. | A loaded rig needs far more of a gap than the same driver's car does, and it takes that gap for longer. |
| Condition | What happens | What to do |
|---|---|---|
| Wet road | Stopping distance roughly doubles. | Reduce speed by about a third — from 55 to about 35 mph. |
| Packed snow | Traction falls much further. | Reduce speed by about a half or more. |
| Ice | Very little traction is available at all. | Reduce speed to a crawl and stop driving as soon as you can do so safely. |
| Hydroplaning | The tires ride on a film of water and lose contact with the road. It can happen at speeds as low as 30 mph if there is enough water, and low tire pressure or worn tread makes it worse. | Do not brake and do not steer sharply. Release the accelerator and push in the clutch to let the wheels turn freely and regain contact. |
| Black ice | A thin clear layer that makes the road look merely wet. | Watch the mirror brackets, antennas and the front of the trailer for ice building up — these ice before the road does. So does the spray stopping when the road is still wet: that means the water is freezing. |
| Bridges | They freeze first, because cold air passes above and below. | Treat any bridge as more slippery than the road either side of it. |
A hazard, in the manual's words, is any road condition or other road user — driver, cyclist, pedestrian — that is a possible danger. The point of the section is that seeing hazards early converts an emergency into an adjustment, and that most of them are readable in advance.
Both the equipment and the placement are federal, and both come up on the test. The time limit is 10 minutes from stopping, and you must first switch on the hazard warning flashers immediately.
| Where you are stopped | Where the three devices go |
|---|---|
| Two-lane road, or any undivided road | One within 10 feet of the vehicle on the traffic side, one about 100 feet behind in the centre of the lane or shoulder, and one about 100 feet ahead, also in the centre of the lane or shoulder. |
| Divided or one-way highway | One within 10 feet of the rear on the traffic side, one about 100 feet back, and one about 200 feet back — all in the direction of approaching traffic. Nothing goes forward. |
| Within 500 feet of a curve, the crest of a hill, or anything else blocking the view | The rearward device goes further out: between 100 and 500 feet from the vehicle, in the direction of the obstruction, so approaching drivers get warning before they can see you. |
You are responsible for the load whether or not you loaded it: for inspecting it, for knowing it is secure and not overweight, for recognising overloads and poorly balanced weight, and for keeping it that way for the whole trip. The one exception is a sealed load you have not been allowed to inspect — and even then you are still responsible for not exceeding the weight limits.